Pricing tool
Resin work pricing calculator
Work out what to charge for a mitre job by the linear metre — labour, materials, markup and VAT. Tweak the rates in Settings and they stay saved on your device.
Resin work pricing calculator
Price a mitre job by the linear metre
Time breakdown (per linear metre)
| Mitre & polish (6mm) | 13 min |
| Pre-bond mitre | 4 min |
| Colour match (Standard) | 25 min |
| Apply first coat | 6 min |
| Scrape back & smooth | 8 min |
| Total | 56 min/m |
Cost breakdown
| Labour — 0.93 hrs @ £25.00/hr | £23.33 |
| Materials — £3.94/m × 1 m | £3.94 |
| Subtotal | £27.27 |
| Markup (20%) | £5.45 |
| Price (excl. VAT) | £32.72 |
| VAT (20%) | £6.54 |
| Total (inc. VAT) | £39.27 |
